| Chassis | Tipper | |
|---|---|---|
| 4x2 | TGM/TGL | TGM/TGL |
| 4x4 | TGM | TGM |
| 6x2- | TGM | _ |
| 6x2 | _ | _ |
| 6x4 | TGM | TGM |
| 6x4- | _ | _ |
| 6x6 | _ | _ |
| 8x2- | _ | _ |
| 8x4 | _ | _ |
| 8x4/ 8x4- | _ | _ |
| 8x6 8x8 | _ | _ |
| Engine series | Cylinder, design | Displacement [Liter] | Performance [kW (PS)] | Euro 6 emission standard | For vehicle series |
|---|---|---|---|---|---|
| D0836 | 6 in-line | 6.9 | 235 (320) 213 (290) 184 (250) | ✔ | TGM TGM TGM/TGL |
| D0834 | 4 in-line | 4.6 | 162 (220) 140 (190) 118 (160) | ✔ | TGL TGL TGL |
| CC cab: The compact (slim, short, medium high) | DN cab: The double cabin | |
|---|---|---|
| Main dimensions | ||
| External length | 1,620 mm | 2,790 mm |
| External width | 2,240 mm | 2,240 mm |
| Interior length | 1,550 mm | 2,650 mm |
| Interior width | 2,070 mm | 2,070 mm |
| Engine tunnel height | 260/140 mm 1) | 260 mm |
| Standing height on the engine tunnel | 1,280 mm | 1,385 mm |
| Seats | ||
| Quantity | 2 (optionally 3) items | 6 (optionally 7) items |
| Standing height in front of the co-driver’s seat | 1,585 mm | 1,645/1,620 mm 2) |
| Volume | ||
| Roof storage compartments | 27 l | 41 l |
| Roof luggage rack | _ | _ |
| Rear left storage box | _ | _ |
| Rear right storage box | _ | _ |
| Central storage space below bed 3) | _ | _ |
| Suitable application | ||
| Standard long-haul transport | Qualified | Qualified |
| Long-distance transport payload | Qualified | Qualified |
| Traction (construction site) | Very good | Very good |
| Distribution transport | Very good | Qualified |
| Municipal | Very good | Very good |
- Engine tunnel height 260 mm for TGL with D0836, 140 mm for TGL with D0834
- Standing height in front of the co-driver’s seat 1,645 mm, standing height in front of the second seat row 1,620 mm
- Maximum values, depending on the configuration
| MAN media system Navigation Professional 12.3 inches | MAN media system Navigation Advanced 7 inches | MAN media system Advanced 7 inches | MAN media system Medium 7 inches | MAN media system 7 inches | MAN radio SD card 7 inches | |
|---|---|---|---|---|---|---|
| Equipment details | ||||||
| Screen diagonal | 12.3" | 7" | 7" | 7" | 7" | 7" |
| Resolution | 1,920 x 720 pixels | 800 x 480 pixels | 800 x 480 pixels | 800 x 480 pixels | 800 x 480 pixels | 800 x 480 pixels |
| Can be combined with MAN SmartSelect | ✔ | ✔ | ✔ | _ | _ | _ |
| Radio functions | ||||||
| AM/FM tuner | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Sound tuning | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| DAB/DAB+ | ✔ | ✔ | ✔ | ✔ | ✔ | _ |
| Message centre | ✔ | ✔ | ✔ | _ | _ | _ |
| Telephone services | ||||||
| Basic hands free function | _ | _ | ✔ | ✔ | ✔ | _ |
| Comfort hands free function for two mobile phones | ✔ | ✔ | _ | _ | _ | _ |
| Traffic functions | ||||||
| Truck navigation | ✔ | ✔ | _ | _ | _ | _ |
| Various options for map update | ✔ | ✔ | _ | _ | _ | _ |
| Online traffic for navigation function | ✔ | ✔ | _ | _ | _ | _ |
| Traffic sign detection (based on map data only) | ✔ | ✔ | _ | _ | _ | _ |
| Traffic sign detection (based on camera and map data) | ✔ | ✔ | ✔ | ✔ | _ | _ |
| Entertainment functions | ||||||
| Bluetooth ® music streaming | ✔ | ✔ | ✔ | ✔ | ✔ | _ |
| Smartphone integration | ✔ | ✔ | ✔ | ✔ | _ | _ |
| SD card reader | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Feature enhancements | ||||||
| Reversing Motion System (rear area monitoring) | ✔ | ✔ | ✔ | ✔ | _ | _ |
| Preparation for camera | _ | _ | ✔ | ✔ | _ | _ |
| Preparation for camera, coupled with reverse gear | _ | _ | ✔ | ✔ | _ | _ |
| Preparation for two cameras | ✔ | ✔ | _ | _ | _ | _ |
| Preparation for 2 cameras, one camera coupled with reverse gear | ✔ | ✔ | _ | _ | _ | _ |
| Option to integrate MAN Apps in the vehicle | ✔ | ✔ | ✔ | _ | _ | _ |
| Connections/interfaces | ||||||
| Connection option for external audio signal sources in the centre console | ✔ | ✔ | ✔ | ✔ | ✔ | _ |
| AUX-in input via 3.5 mm jack socket | ✔ | ✔ | ✔ | ✔ | ✔ | _ |
| USB interface (type C) with charging function | ✔ | ✔ | ✔ | ✔ | ✔ | _ |
Do you need help?
Contact us now! We also offer the following services:






















